Surnames by county · Leinster
Most common surnames in County Louth
Murphy was the commonest surname in Co. Louth in 1911: 1,150 people, about one resident in 55. It was followed by Byrne, Kelly, O'Reilly and Carroll.
Counts are people living in the county on census night, with spelling variants combined (Sullivan and O'Sullivan count as one name).
The 25 commonest names, 1911
| # | Surname | People | Per 10,000 | 1901 | 1926 |
|---|---|---|---|---|---|
| 1 | Murphy | 1,150 | 183 | 1 | 1 |
| 2 | Byrne | 1,056 | 168 | 2 | 2 |
| 3 | Kelly | 699 | 111 | 3 | 7 |
| 4 | O'Reilly | 635 | 101 | 7 | 4 |
| 5 | Carroll | 631 | 100 | 4 | 6 |
| 6 | Smith | 625 | 99 | 6 | 3 |
| 7 | Duffy | 619 | 98 | 5 | 9 |
| 8 | Clarke | 613 | 97 | 8 | 5 |
| 9 | McArdle | 535 | 85 | 10 | 8 |
| 10 | Callan | 517 | 82 | 11 | 10 |
| 11 | Mathews | 484 | 77 | 9 | 22 |
| 12 | Hanlon | 466 | 74 | 15 | 21 |
| 13 | Hughes | 461 | 73 | 14 | 20 |
| 14 | Hoey | 432 | 69 | 18 | 16 |
| 15 | Maguire | 423 | 67 | 12 | 18 |
| 16 | Rice | 416 | 66 | 13 | 28 |
| 17 | O'Neill | 398 | 63 | 19 | 17 |
| 18 | Woods | 396 | 63 | 23 | 19 |
| 19 | O'Connor | 383 | 61 | 21 | 14 |
| 20 | McDonnell | 383 | 61 | 22 | 12 |
| 21 | Campbell | 371 | 59 | 16 | 15 |
| 22 | Lennon | 370 | 59 | 20 | 24 |
| 23 | Boyle | 359 | 57 | 17 | 33 |
| 24 | Morgan | 355 | 56 | 26 | 30 |
| 25 | McKeown | 346 | 55 | 34 | 11 |
The 1901 and 1926 columns give the name's rank in the county in that year; a dash means it was outside the top 40. Linked names have a full page with meaning, Irish forms and history.
Names most typical of Louth
Among the 100 commonest Irish surnames, these were the most over-represented in Co. Louth in 1911, compared with their share of Ireland's population as a whole.
- Duffy 3.55× 619 people · 98 per 10,000
- Carroll 3.05× 631 people · 100 per 10,000
- McDonnell 3.01× 383 people · 61 per 10,000
- Clarke 2.85× 613 people · 97 per 10,000
- McCann 2.81× 290 people · 46 per 10,000
- Hughes 2.76× 461 people · 73 per 10,000
- McKenna 2.63× 324 people · 51 per 10,000
- Byrne 2.48× 1,056 people · 168 per 10,000
- Maguire 2.31× 423 people · 67 per 10,000
- Cunningham 2.27× 293 people · 47 per 10,000
Questions about surnames in Louth
What is the most common surname in County Louth?
In the 1911 census the most common surname in Co. Louth was Murphy, with 1,150 people, or about one resident in 55. The next most common were Byrne, Kelly, O'Reilly and Carroll. Murphy was still the commonest name in 1926.
Which surnames are most typical of County Louth?
Compared with Ireland as a whole, the names most over-represented in Co. Louth in 1911 (among the 100 commonest Irish surnames) were Duffy (3.55× the national rate), Carroll (3.05× the national rate), McDonnell (3.01× the national rate).
Ancestors from County Louth?
Browse every townland and household in Co. Louth in the 1901, 1911 and 1926 censuses.