Surnames by county · Ulster
Most common surnames in County Fermanagh
Maguire was the commonest surname in Co. Fermanagh in 1911: 2,025 people, about one resident in 30. It was followed by Johnston, McManus, Armstrong and O'Reilly.
Counts are people living in the county on census night, with spelling variants combined (Sullivan and O'Sullivan count as one name). The 1926 census covered the Irish Free State only, so it has no figures for this county.
The 25 commonest names, 1911
| # | Surname | People | Per 10,000 | 1901 |
|---|---|---|---|---|
| 1 | Maguire | 2,025 | 334 | 1 |
| 2 | Johnston | 1,084 | 179 | 2 |
| 3 | McManus | 1,048 | 173 | 3 |
| 4 | Armstrong | 855 | 141 | 4 |
| 5 | O'Reilly | 693 | 114 | 6 |
| 6 | Elliott | 603 | 99 | 7 |
| 7 | Gallagher | 603 | 99 | 5 |
| 8 | Murphy | 596 | 98 | 8 |
| 9 | McCaffrey | 588 | 97 | 13 |
| 10 | Cassidy | 496 | 82 | 10 |
| 11 | Wilson | 493 | 81 | 9 |
| 12 | Graham | 443 | 73 | 11 |
| 13 | Smith | 424 | 70 | 17 |
| 14 | Dolan | 417 | 69 | 14 |
| 15 | Irvine | 408 | 67 | 16 |
| 16 | Thompson | 378 | 62 | 15 |
| 17 | Martin | 375 | 62 | 12 |
| 18 | Monaghan | 375 | 62 | 18 |
| 19 | Duffy | 360 | 59 | 19 |
| 20 | Flanagan | 342 | 56 | 21 |
| 21 | McMahon | 334 | 55 | 20 |
| 22 | Leonard | 322 | 53 | 22 |
| 23 | Corrigan | 320 | 53 | 23 |
| 24 | Breen | 295 | 49 | 32 |
| 25 | Murray | 283 | 47 | 31 |
The 1901 columns give the name's rank in the county in that year; a dash means it was outside the top 40. Linked names have a full page with meaning, Irish forms and history.
Names most typical of Fermanagh
Among the 100 commonest Irish surnames, these were the most over-represented in Co. Fermanagh in 1911, compared with their share of Ireland's population as a whole.
- Maguire 11.5× 2,025 people · 334 per 10,000
- Johnston 5.75× 1,084 people · 179 per 10,000
- Graham 3.67× 443 people · 73 per 10,000
- Flanagan 3.33× 342 people · 56 per 10,000
- Wilson 2.53× 493 people · 81 per 10,000
- McMahon 2.52× 334 people · 55 per 10,000
- Robinson 2.36× 278 people · 46 per 10,000
- Thompson 2.34× 378 people · 62 per 10,000
- Gallagher 2.28× 603 people · 99 per 10,000
- Duffy 2.14× 360 people · 59 per 10,000
Questions about surnames in Fermanagh
What is the most common surname in County Fermanagh?
In the 1911 census the most common surname in Co. Fermanagh was Maguire, with 2,025 people, or about one resident in 30. The next most common were Johnston, McManus, Armstrong and O'Reilly.
Which surnames are most typical of County Fermanagh?
Compared with Ireland as a whole, the names most over-represented in Co. Fermanagh in 1911 (among the 100 commonest Irish surnames) were Maguire (11.5× the national rate), Johnston (5.75× the national rate), Graham (3.67× the national rate).
Ancestors from County Fermanagh?
Browse every townland and household in Co. Fermanagh in the 1901, 1911 censuses.