Surnames by county · Ulster
Most common surnames in County Monaghan
McKenna was the commonest surname in Co. Monaghan in 1911: 1,929 people, about one resident in 37. It was followed by Duffy, Connolly, McMahon and Smith.
Counts are people living in the county on census night, with spelling variants combined (Sullivan and O'Sullivan count as one name).
The 25 commonest names, 1911
| # | Surname | People | Per 10,000 | 1901 | 1926 |
|---|---|---|---|---|---|
| 1 | McKenna | 1,929 | 270 | 1 | 1 |
| 2 | Duffy | 1,503 | 210 | 2 | 2 |
| 3 | Connolly | 1,203 | 168 | 3 | 3 |
| 4 | McMahon | 1,003 | 140 | 4 | 4 |
| 5 | Smith | 971 | 136 | 6 | 5 |
| 6 | McCabe | 927 | 130 | 5 | 6 |
| 7 | Murphy | 784 | 110 | 7 | 7 |
| 8 | Kelly | 708 | 99 | 9 | 8 |
| 9 | Hughes | 707 | 99 | 8 | 9 |
| 10 | Treanor | 551 | 77 | 15 | 10 |
| 11 | Keenan | 548 | 77 | 12 | 14 |
| 12 | Martin | 526 | 74 | 10 | 11 |
| 13 | Maguire | 511 | 71 | 13 | 13 |
| 14 | McNally | 473 | 66 | 16 | 12 |
| 15 | Woods | 459 | 64 | 18 | 20 |
| 16 | Ward | 431 | 60 | 11 | 16 |
| 17 | Daly | 412 | 58 | 23 | 21 |
| 18 | McArdle | 386 | 54 | 17 | 23 |
| 19 | Clarke | 380 | 53 | 24 | 25 |
| 20 | Brennan | 378 | 53 | 20 | 17 |
| 21 | O'Reilly | 372 | 52 | 22 | 15 |
| 22 | Murray | 367 | 51 | 19 | 18 |
| 23 | Brady | 359 | 50 | 27 | 26 |
| 24 | Marron | 359 | 50 | 14 | 19 |
| 25 | Callan | 334 | 47 | 21 | 27 |
The 1901 and 1926 columns give the name's rank in the county in that year; a dash means it was outside the top 40. Linked names have a full page with meaning, Irish forms and history.
Names most typical of Monaghan
Among the 100 commonest Irish surnames, these were the most over-represented in Co. Monaghan in 1911, compared with their share of Ireland's population as a whole.
- McKenna 13.81× 1,929 people · 270 per 10,000
- Duffy 7.59× 1,503 people · 210 per 10,000
- McMahon 6.43× 1,003 people · 140 per 10,000
- Connolly 5.21× 1,203 people · 168 per 10,000
- Hughes 3.72× 707 people · 99 per 10,000
- Ward 2.81× 431 people · 60 per 10,000
- Maguire 2.46× 511 people · 71 per 10,000
- Martin 2.39× 526 people · 74 per 10,000
- Graham 2.06× 293 people · 41 per 10,000
- Brady 2.05× 359 people · 50 per 10,000
Questions about surnames in Monaghan
What is the most common surname in County Monaghan?
In the 1911 census the most common surname in Co. Monaghan was McKenna, with 1,929 people, or about one resident in 37. The next most common were Duffy, Connolly, McMahon and Smith. McKenna was still the commonest name in 1926.
Which surnames are most typical of County Monaghan?
Compared with Ireland as a whole, the names most over-represented in Co. Monaghan in 1911 (among the 100 commonest Irish surnames) were McKenna (13.81× the national rate), Duffy (7.59× the national rate), McMahon (6.43× the national rate).
Ancestors from County Monaghan?
Browse every townland and household in Co. Monaghan in the 1901, 1911 and 1926 censuses.