Surnames by county · Ulster
Most common surnames in County Antrim
Smith was the commonest surname in Co. Antrim in 1911: 4,977 people, about one resident in 96. It was followed by Wilson, Johnston, Campbell and Thompson.
Counts are people living in the county on census night, with spelling variants combined (Sullivan and O'Sullivan count as one name). The 1926 census covered the Irish Free State only, so it has no figures for this county.
The 25 commonest names, 1911
| # | Surname | People | Per 10,000 | 1901 |
|---|---|---|---|---|
| 1 | Smith | 4,977 | 104 | 1 |
| 2 | Wilson | 4,581 | 96 | 2 |
| 3 | Johnston | 4,161 | 87 | 3 |
| 4 | Campbell | 3,782 | 79 | 5 |
| 5 | Thompson | 3,711 | 78 | 4 |
| 6 | Stewart | 3,515 | 74 | 6 |
| 7 | O'Neill | 3,278 | 69 | 7 |
| 8 | Brown | 3,272 | 69 | 8 |
| 9 | Moore | 2,825 | 59 | 9 |
| 10 | Robinson | 2,817 | 59 | 10 |
| 11 | Bell | 2,738 | 57 | 11 |
| 12 | Graham | 2,496 | 52 | 13 |
| 13 | Boyd | 2,386 | 50 | 12 |
| 14 | Martin | 2,283 | 48 | 14 |
| 15 | Hamilton | 2,131 | 45 | 18 |
| 16 | Clarke | 2,111 | 44 | 17 |
| 17 | Reid | 2,071 | 43 | 16 |
| 18 | Kennedy | 2,029 | 43 | 15 |
| 19 | Kelly | 2,016 | 42 | 19 |
| 20 | Scott | 2,008 | 42 | 20 |
| 21 | Millar | 1,973 | 41 | 21 |
| 22 | Murphy | 1,824 | 38 | 22 |
| 23 | McDowell | 1,796 | 38 | 24 |
| 24 | Magee | 1,795 | 38 | 26 |
| 25 | McKeown | 1,707 | 36 | 23 |
The 1901 columns give the name's rank in the county in that year; a dash means it was outside the top 40. Linked names have a full page with meaning, Irish forms and history.
Names most typical of Antrim
Among the 100 commonest Irish surnames, these were the most over-represented in Co. Antrim in 1911, compared with their share of Ireland's population as a whole.
- Bell 3.41× 2,738 people · 57 per 10,000
- Stewart 3.28× 3,515 people · 74 per 10,000
- Robinson 3.04× 2,817 people · 59 per 10,000
- Wilson 2.98× 4,581 people · 96 per 10,000
- Thompson 2.92× 3,711 people · 78 per 10,000
- Johnston 2.8× 4,161 people · 87 per 10,000
- Reid 2.66× 2,071 people · 43 per 10,000
- Graham 2.63× 2,496 people · 52 per 10,000
- Campbell 2.44× 3,782 people · 79 per 10,000
- Scott 2.41× 2,008 people · 42 per 10,000
Questions about surnames in Antrim
What is the most common surname in County Antrim?
In the 1911 census the most common surname in Co. Antrim was Smith, with 4,977 people, or about one resident in 96. The next most common were Wilson, Johnston, Campbell and Thompson.
Which surnames are most typical of County Antrim?
Compared with Ireland as a whole, the names most over-represented in Co. Antrim in 1911 (among the 100 commonest Irish surnames) were Bell (3.41× the national rate), Stewart (3.28× the national rate), Robinson (3.04× the national rate).
Ancestors from County Antrim?
Browse every townland and household in Co. Antrim in the 1901, 1911 censuses.