Surnames by county · Leinster
Most common surnames in County Westmeath
Kelly was the commonest surname in Co. Westmeath in 1911: 810 people, about one resident in 74. It was followed by O'Reilly, Daly, McCormack and Murray.
Counts are people living in the county on census night, with spelling variants combined (Sullivan and O'Sullivan count as one name).
The 25 commonest names, 1911
| # | Surname | People | Per 10,000 | 1901 | 1926 |
|---|---|---|---|---|---|
| 1 | Kelly | 810 | 135 | 1 | 2 |
| 2 | O'Reilly | 792 | 132 | 3 | 3 |
| 3 | Daly | 753 | 125 | 5 | 4 |
| 4 | McCormack | 725 | 120 | 6 | 1 |
| 5 | Murray | 686 | 114 | 2 | 5 |
| 6 | Farrell | 682 | 113 | 4 | 6 |
| 7 | Smith | 609 | 101 | 7 | 7 |
| 8 | Fagan | 587 | 98 | 8 | 8 |
| 9 | Lynch | 487 | 81 | 9 | 9 |
| 10 | Moran | 433 | 72 | 10 | 10 |
| 11 | Byrne | 430 | 71 | 12 | 14 |
| 12 | Duffy | 399 | 66 | 11 | 12 |
| 13 | O'Connor | 359 | 60 | 15 | 15 |
| 14 | Dunne | 339 | 56 | 13 | 11 |
| 15 | Murphy | 325 | 54 | 16 | 16 |
| 16 | Murtagh | 312 | 52 | 14 | 18 |
| 17 | Scally | 312 | 52 | 18 | 26 |
| 18 | O'Connell | 311 | 52 | 19 | 22 |
| 19 | Doyle | 304 | 51 | 23 | 28 |
| 20 | Flynn | 304 | 51 | 25 | 13 |
| 21 | Fox | 303 | 50 | 20 | 20 |
| 22 | O'Brien | 296 | 49 | 24 | 17 |
| 23 | Walsh | 293 | 49 | 26 | 24 |
| 24 | Carroll | 284 | 47 | 30 | 21 |
| 25 | Coffey | 284 | 47 | 22 | 31 |
The 1901 and 1926 columns give the name's rank in the county in that year; a dash means it was outside the top 40. Linked names have a full page with meaning, Irish forms and history.
Names most typical of Westmeath
Among the 100 commonest Irish surnames, these were the most over-represented in Co. Westmeath in 1911, compared with their share of Ireland's population as a whole.
- McCormack 5.33× 725 people · 120 per 10,000
- Farrell 3.76× 682 people · 113 per 10,000
- Daly 3.75× 753 people · 125 per 10,000
- Moran 2.98× 433 people · 72 per 10,000
- Murray 2.77× 686 people · 114 per 10,000
- Duffy 2.39× 399 people · 66 per 10,000
- O'Reilly 2.37× 792 people · 132 per 10,000
- Flanagan 2.34× 238 people · 40 per 10,000
- Ward 2.18× 282 people · 47 per 10,000
- Lynch 2.02× 487 people · 81 per 10,000
Questions about surnames in Westmeath
What is the most common surname in County Westmeath?
In the 1911 census the most common surname in Co. Westmeath was Kelly, with 810 people, or about one resident in 74. The next most common were O'Reilly, Daly, McCormack and Murray. By 1926 the commonest name was McCormack.
Which surnames are most typical of County Westmeath?
Compared with Ireland as a whole, the names most over-represented in Co. Westmeath in 1911 (among the 100 commonest Irish surnames) were McCormack (5.33× the national rate), Farrell (3.76× the national rate), Daly (3.75× the national rate).
Ancestors from County Westmeath?
Browse every townland and household in Co. Westmeath in the 1901, 1911 and 1926 censuses.