Surnames by county · Ulster
Most common surnames in County Londonderry
Doherty was the commonest surname in Co. Londonderry in 1911: 2,815 people, about one resident in 50. It was followed by McLaughlin, O'Kane, Kelly and Bradley.
Counts are people living in the county on census night, with spelling variants combined (Sullivan and O'Sullivan count as one name). The 1926 census covered the Irish Free State only, so it has no figures for this county.
The 25 commonest names, 1911
| # | Surname | People | Per 10,000 | 1901 |
|---|---|---|---|---|
| 1 | Doherty | 2,815 | 201 | 1 |
| 2 | McLaughlin | 2,097 | 150 | 2 |
| 3 | O'Kane | 1,954 | 140 | 3 |
| 4 | Kelly | 1,390 | 100 | 4 |
| 5 | Bradley | 1,372 | 98 | 7 |
| 6 | Smith | 1,334 | 95 | 6 |
| 7 | McCloskey | 1,304 | 93 | 5 |
| 8 | Campbell | 1,218 | 87 | 8 |
| 9 | O'Neill | 1,217 | 87 | 10 |
| 10 | Brown | 1,135 | 81 | 11 |
| 11 | Mullan | 1,079 | 77 | 12 |
| 12 | Stewart | 1,022 | 73 | 9 |
| 13 | Moore | 948 | 68 | 13 |
| 14 | Gallagher | 875 | 63 | 14 |
| 15 | Wilson | 799 | 57 | 15 |
| 16 | Henry | 793 | 57 | 17 |
| 17 | McKenna | 725 | 52 | 18 |
| 18 | Johnston | 723 | 52 | 16 |
| 19 | Thompson | 684 | 49 | 19 |
| 20 | Anderson | 683 | 49 | 22 |
| 21 | Kennedy | 629 | 45 | 20 |
| 22 | O'Connor | 608 | 44 | 21 |
| 23 | Martin | 602 | 43 | 23 |
| 24 | Murray | 593 | 42 | 24 |
| 25 | Boyle | 571 | 41 | 28 |
The 1901 columns give the name's rank in the county in that year; a dash means it was outside the top 40. Linked names have a full page with meaning, Irish forms and history.
Names most typical of Londonderry
Among the 100 commonest Irish surnames, these were the most over-represented in Co. Londonderry in 1911, compared with their share of Ireland's population as a whole.
- O'Kane 7.91× 1,954 people · 140 per 10,000
- Doherty 4.69× 2,815 people · 201 per 10,000
- McLaughlin 4.53× 2,097 people · 150 per 10,000
- Stewart 3.26× 1,022 people · 73 per 10,000
- Campbell 2.69× 1,218 people · 87 per 10,000
- McKenna 2.66× 725 people · 52 per 10,000
- Scott 2.2× 538 people · 39 per 10,000
- Hamilton 2.01× 525 people · 38 per 10,000
- Moore 1.93× 948 people · 68 per 10,000
- Brown 1.89× 1,135 people · 81 per 10,000
Questions about surnames in Londonderry
What is the most common surname in County Londonderry?
In the 1911 census the most common surname in Co. Londonderry was Doherty, with 2,815 people, or about one resident in 50. The next most common were McLaughlin, O'Kane, Kelly and Bradley.
Which surnames are most typical of County Londonderry?
Compared with Ireland as a whole, the names most over-represented in Co. Londonderry in 1911 (among the 100 commonest Irish surnames) were O'Kane (7.91× the national rate), Doherty (4.69× the national rate), McLaughlin (4.53× the national rate).
Ancestors from County Londonderry?
Browse every townland and household in Co. Londonderry in the 1901, 1911 censuses.