Surnames by county · Leinster
Most common surnames in County Dublin
Byrne was the commonest surname in Co. Dublin in 1911: 10,405 people, about one resident in 46. It was followed by Kelly, Murphy, Doyle and Smith.
Counts are people living in the county on census night, with spelling variants combined (Sullivan and O'Sullivan count as one name).
The 25 commonest names, 1911
| # | Surname | People | Per 10,000 | 1901 | 1926 |
|---|---|---|---|---|---|
| 1 | Byrne | 10,405 | 217 | 1 | 1 |
| 2 | Kelly | 6,934 | 144 | 2 | 2 |
| 3 | Murphy | 6,160 | 128 | 3 | 3 |
| 4 | Doyle | 5,399 | 112 | 4 | 4 |
| 5 | Smith | 4,406 | 92 | 5 | 6 |
| 6 | O'Brien | 4,169 | 87 | 6 | 5 |
| 7 | Walsh | 3,871 | 81 | 8 | 7 |
| 8 | O'Reilly | 3,691 | 77 | 7 | 8 |
| 9 | O'Connor | 3,440 | 72 | 9 | 9 |
| 10 | Dunne | 3,234 | 67 | 10 | 12 |
| 11 | Ryan | 3,144 | 66 | 13 | 10 |
| 12 | Kavanagh | 3,111 | 65 | 12 | 13 |
| 13 | O'Neill | 3,090 | 64 | 11 | 11 |
| 14 | Nolan | 2,902 | 60 | 15 | 14 |
| 15 | Farrell | 2,831 | 59 | 14 | 15 |
| 16 | Murray | 2,617 | 55 | 16 | 16 |
| 17 | Carroll | 2,505 | 52 | 17 | 17 |
| 18 | Moore | 2,172 | 45 | 18 | 22 |
| 19 | Whelan | 2,047 | 43 | 21 | 18 |
| 20 | Clarke | 2,013 | 42 | 20 | 20 |
| 21 | Kennedy | 1,937 | 40 | 19 | 21 |
| 22 | Brown | 1,919 | 40 | 23 | 23 |
| 23 | Brennan | 1,868 | 39 | 27 | 19 |
| 24 | Cullen | 1,823 | 38 | 22 | 27 |
| 25 | Brady | 1,819 | 38 | 25 | 26 |
The 1901 and 1926 columns give the name's rank in the county in that year; a dash means it was outside the top 40. Linked names have a full page with meaning, Irish forms and history.
Names most typical of Dublin
Among the 100 commonest Irish surnames, these were the most over-represented in Co. Dublin in 1911, compared with their share of Ireland's population as a whole.
- Byrne 3.21× 10,405 people · 217 per 10,000
- Kavanagh 2.81× 3,110 people · 65 per 10,000
- Doyle 2.42× 5,399 people · 112 per 10,000
- Cullen 2.31× 1,823 people · 38 per 10,000
- Whelan 2.25× 2,047 people · 43 per 10,000
- Nolan 2.24× 2,902 people · 60 per 10,000
- Dunne 2.14× 3,234 people · 67 per 10,000
- Farrell 1.96× 2,831 people · 59 per 10,000
- McDonnell 1.73× 1,676 people · 35 per 10,000
- Carroll 1.59× 2,505 people · 52 per 10,000
Questions about surnames in Dublin
What is the most common surname in County Dublin?
In the 1911 census the most common surname in Co. Dublin was Byrne, with 10,405 people, or about one resident in 46. The next most common were Kelly, Murphy, Doyle and Smith. Byrne was still the commonest name in 1926.
Which surnames are most typical of County Dublin?
Compared with Ireland as a whole, the names most over-represented in Co. Dublin in 1911 (among the 100 commonest Irish surnames) were Byrne (3.21× the national rate), Kavanagh (2.81× the national rate), Doyle (2.42× the national rate).
Ancestors from County Dublin?
Browse every townland and household in Co. Dublin in the 1901, 1911 and 1926 censuses.