Browse
Irish surnames A–Z
We are starting with the most common names and adding more each week. O', Mc and Mac names are filed under the main part of the name.
| Surname | Also spelt | 1911 census | Most numerous in |
|---|---|---|---|
| Barry | 9,332 | Cork | |
| Bell | 7,369 | Antrim | |
| Boyle | O'Boyle | 11,594 | Donegal |
| Brady | 10,749 | Cavan | |
| Brennan | O'Brennan | 14,630 | Kilkenny |
| O'Brien | Brien | 31,022 | Cork |
| Brown | Browne | 18,872 | Antrim |
| Burke | Bourke | 18,603 | Galway |
| Byrne | Byrnes, O'Byrne | 29,666 | Dublin |
| O'Callaghan | Callaghan | 10,997 | Cork |
| Campbell | 14,231 | Antrim | |
| McCann | 7,185 | Antrim | |
| Carroll | O'Carroll, Carrol | 14,420 | Dublin |
| McCarthy | Carthy, MacCarthy | 20,186 | Cork |
| Casey | 9,211 | Cork | |
| Clarke | Clark | 14,965 | Antrim |
| Collins | 13,165 | Cork | |
| O'Connell | Connell | 14,192 | Cork |
| Connolly | Connelly, Conolly, Connally, O Connolly | 14,164 | Galway |
| O'Connor | Connor, Connors, OConner, OConnors | 33,346 | Kerry |
| McCormack | McCormick, MacCormack | 9,913 | Antrim |
| Cullen | 7,229 | Dublin | |
| Cunningham | 8,988 | Down | |
| Curran | 7,241 | Galway | |
| Daly | Daley, O'Daly | 14,646 | Cork |
| McDermott | MacDermott, McDermot | 7,283 | Roscommon |
| Doherty | O'Doherty, Dougherty | 18,848 | Donegal |
| McDonald | MacDonald | 7,779 | Antrim |
| O'Donnell | Donnell | 14,081 | Donegal |
| McDonnell | MacDonnell | 8,860 | Dublin |
| Donnelly | 8,648 | Tyrone | |
| O'Donoghue | Donohoe, Donoghue, Donohue, O'Donohue, O'Donohoe | 11,587 | Kerry |
| Donovan | O'Donovan | 9,502 | Cork |
| Doyle | O Doyle | 20,423 | Dublin |
| Duffy | Duffey, O'Duffy | 12,160 | Mayo |
| Dunne | Dunn, ODunne | 13,827 | Dublin |
| O'Dwyer | Dwyer | 7,643 | Tipperary |
| Farrell | O'Farrell, Farrel | 13,219 | Dublin |
| Fitzgerald | 12,743 | Cork | |
| Fitzpatrick | 9,626 | Dublin | |
| Flanagan | Flanigan, Flannagan, O'Flanagan | 7,429 | Roscommon |
| Flynn | O'Flynn, Flynne | 14,078 | Cork |
| Foley | 8,818 | Kerry | |
| Gallagher | Gallacher, OGallagher | 19,095 | Donegal |
| Graham | 8,719 | Antrim | |
| McGrath | Magrath, MacGrath | 11,539 | Tipperary |
| Griffin | 7,582 | Kerry | |
| Hamilton | 8,194 | Antrim | |
| Hayes | Hays | 9,859 | Cork |
| Healy | Healey, O'Healy | 10,895 | Cork |
| Higgins | O'Higgins | 7,712 | Mayo |
| Hogan | OHogan | 7,359 | Tipperary |
| Hughes | 11,657 | Dublin | |
| Johnston | Johnstone | 13,645 | Antrim |
| O'Kane | Kane, OKane | 7,760 | Londonderry |
| Kavanagh | Cavanagh | 10,110 | Dublin |
| Keane | O'Keane | 9,299 | Galway |
| O'Keeffe | Keeffe, O'Keefe, Keefe | 7,805 | Cork |
| Kelly | O'Kelly, Kelley | 46,474 | Dublin |
| McKenna | MacKenna | 8,571 | Monaghan |
| Kennedy | O'Kennedy | 17,665 | Tipperary |
| Kenny | Kenney | 9,294 | Dublin |
| King | 7,434 | Galway | |
| McLaughlin | McLoughlin, MacLaughlin | 14,527 | Donegal |
| O'Leary | Leary | 9,833 | Cork |
| Lynch | 17,615 | Cork | |
| Lyons | 7,581 | Cork | |
| Maguire | McGuire, MacGuire | 12,738 | Fermanagh |
| Maher | 7,718 | Tipperary | |
| McMahon | MacMahon | 9,577 | Clare |
| O'Mahony | Mahony, Mahoney, O'Mahoney | 11,003 | Cork |
| Martin | 13,505 | Antrim | |
| Moore | O'Moore | 15,416 | Antrim |
| Moran | 10,610 | Mayo | |
| Murphy | Murphey, O Murphy | 55,969 | Cork |
| Murray | 18,087 | Dublin | |
| McNamara | MacNamara | 7,222 | Clare |
| O'Neill | Neill, ONeil | 25,475 | Antrim |
| Nolan | O'Nolan | 11,867 | Dublin |
| Power | 10,764 | Waterford | |
| Quinn | OQuinn | 15,969 | Tyrone |
| O'Regan | Regan | 7,475 | Cork |
| Reid | 7,168 | Antrim | |
| O'Reilly | Reilly, Rielly, ORielly | 24,389 | Cavan |
| Robinson | 8,508 | Antrim | |
| Roche | Roache, Roach | 8,086 | Cork |
| Ryan | O'Ryan | 30,675 | Tipperary |
| Scott | 7,668 | Antrim | |
| O'Shea | Shea | 11,511 | Kerry |
| Sheehan | Sheahan | 7,871 | Cork |
| Smith | Smyth, Smythe | 31,994 | Cavan |
| Stewart | Stuart | 9,854 | Antrim |
| O'Sullivan | Sullivan | 36,162 | Cork |
| Sweeney | McSweeney, Sweeny, McSwiney, McSweeny | 11,284 | Cork |
| Thompson | 11,666 | Antrim | |
| Walsh | Walshe | 37,059 | Cork |
| Ward | Warde | 9,429 | Donegal |
| Whelan | 8,300 | Dublin | |
| White | 9,739 | Dublin | |
| Wilson | 14,110 | Antrim |
That name isn't on surnames.ie yet. We're adding more surnames every week. Meanwhile you can find every name in the 1901–1926 census on irishcensus.com.